HA Graphs


264007 NORTHWEST MO PSYCHIATRIC REHAB CTR - SAINT JOSEPH, MO

VAL303 Total Operating Revenue



Year Value Type Rank Pct.
2023 22,430,460 Amount 2,478 100.0%
2022 21,185,943 Amount 4,450 100.0%
2021 20,239,341 Amount 4,462 100.0%
2020 20,657,698 Amount 4,254 100.0%
2019 21,986,777 Amount 4,200 100.0%
2018 23,333,316 Amount 4,044 100.0%
2017 23,010,072 Amount 4,051 100.0%
2016 22,649,475 Amount 4,059 100.0%
2015 22,092,360 Amount 4,036 100.0%
2014 21,483,125 Amount 4,012 100.0%

VAL305 Total Operating Margin



Year Value Type Rank Pct.
2023 -47,313,324 Amount 0 -210.9%
2022 -5,645,549 Amount 0 -26.6%
2021 -4,731,330 Amount 0 -23.4%
2020 -5,435,403 Amount 0 -26.3%
2019 -3,898,036 Amount 0 -17.7%
2018 -944,186 Amount 0 -4.0%
2017 -1,340,345 Amount 0 -5.8%
2016 -1,420,166 Amount 0 -6.3%
2015 -814,476 Amount 0 -3.7%
2014 -702,187 Amount 0 -3.3%

VAL308 Net Profit



Year Value Type Rank Pct.
2023 -47,305,211 Amount 0 -210.9%
2022 484,797 Amount 3,123 2.3%
2021 -1,705,182 Amount 0 -8.4%
2020 -5,430,682 Amount 0 -26.3%
2019 -3,887,298 Amount 0 -17.7%
2018 -922,657 Amount 0 -4.0%
2017 -1,324,592 Amount 0 -5.8%
2016 -1,410,374 Amount 0 -6.2%
2015 -810,737 Amount 0 -3.7%
2014 -698,701 Amount 0 -3.3%

VAL801 Total Medicare Payments


Year Value Type Rank Pct.
2023 0 Payments 0 0.0%
2022 0 Payments 0 0.0%
2021 365 Payments 5,374 0.0%
2020 377 Payments 5,438 0.0%
2019 124 Payments 5,553 0.0%
2018 96 Payments 5,593 0.0%
2017 226 Payments 5,593 0.0%
2016 0 Payments 0 0.0%
2015 0 Payments 0 0.0%
2014 43 Payments 5,759 0.0%

VAL901 Total Beds



Year Value Type Rank Pct.
2023 20 Beds 2,967 0.0%
2022 20 Beds 5,171 0.0%
2021 20 Beds 5,193 0.0%
2020 20 Beds 5,242 0.0%
2019 20 Beds 5,302 0.0%
2018 20 Beds 5,341 0.0%
2017 20 Beds 5,347 0.0%
2016 20 Beds 5,374 0.0%
2015 20 Beds 5,379 0.0%
2014 20 Beds 5,405 0.0%

VAL904 Total Patient Discharges



Year Value Type Rank Pct.
2023 13 Discharges 3,391 0.0%
2022 7 Discharges 5,916 0.0%
2021 13 Discharges 5,906 0.0%
2020 11 Discharges 5,951 0.0%
2019 16 Discharges 6,009 0.0%
2018 51 Discharges 5,924 0.0%
2017 60 Discharges 5,895 0.0%
2016 72 Discharges 5,880 0.0%
2015 59 Discharges 5,948 0.0%
2014 59 Discharges 5,974 0.0%